| Size Chart | | | | | | | |
| Size | US Size | Length | Waist | Hip |
| cm | inch | cm | inch | cm | inch |
| S | 6 | 92.00 | 35.88 | 69.00 | 26.91 | 106.00 | 41.34 |
| M | 8 | 93.00 | 36.27 | 73.00 | 28.47 | 110.00 | 42.90 |
| L | 10 | 94.00 | 36.66 | 77.00 | 30.03 | 114.00 | 44.46 |
| XL | 12 | 95.00 | 37.05 | 81.00 | 31.59 | 118.00 | 46.02 |
| 2XL | 14 | 96.00 | 37.44 | 85.00 | 33.15 | 122.00 | 47.58 |
| 3XL | 16 | 97.00 | 37.83 | 89.00 | 34.71 | 126.00 | 49.14 |
| 4XL | 16 | 98.00 | 38.22 | 93.00 | 36.27 | 130.00 | 50.70 |
| 5XL | 18 | 99.00 | 38.61 | 97.00 | 37.83 | 134.00 | 52.26 |
1. Note: Please refer to this size chart and choose your size according to it, our size may be small, it is recommended that you choose 1-2 sizes larger 2.please allow 0.4-1.2inch measure error due to manual measurement 3.the following is the measurement method of products(reference) | | |
Product Category: Casual Pants
Elasticity: no elasticity
Length: trousers
Waist type: elastic waist
Popular elements: pockets
Fabric name: cotton and linen
Main fabric composition: cotton
Pants type: straight
Style:casual style